Industrial Listings
921 Main St 1600sf
Woburn MA 01801
Size: | 1,600 |
---|---|
Available: | For Lease |
Type: | IndustrialRetail |
Price: | $3,200.00 |
Terms: | per month gross |
Comments: | 1600+/-sf 2 bay garage Clean space 26'3"x61'. 9'8"clear. 2 garage doors each approx 9'H x 10'W. Zoned BH. No floor drain. No restroom in the unit. No Auto Repair and No Autobody. Available now. |
34 Sullivan Rd #13
Billerica MA 01821
Size: | 2,705 |
---|---|
Available: | For Lease |
Type: | Industrial |
Price: | $3,950.00 |
Terms: | per month plus utilities |
Comments: | industrial warehouse condo, 18 +/- high ceilings, 1 restroom, gas heat, 3 phase power, 480v, common loading dock access, tile floor, rooftop air-condition system (maintained by tenant) Available Now |
34 Sullivan Rd #26
Billerica MA 01862
Size: | 3,706 |
---|---|
Available: | For Sale |
Type: | Industrial |
Price: | $775,000.00 |
Terms: | |
Comments: | **PRICE REDUCED ** 3706+/-sf industrial Warehouse or Manufacturing Commercial Condominium, 18 +/- high ceilings, 2 total restroom, gas heat, a/c, heavy 3 phase power, 480v, common loading dock access, Steel structure with crane/lift. Space includes approximately 950+/-sf second floor office mezzanine with 1 restroom. see flyer for more information |
323 Andover St - Bldg 1
Wilmington MA 01887
Size: | 6,736 |
---|---|
Available: | For Lease |
Type: | IndustrialOffice |
Price: | n/a |
Terms: | |
Comments: | Bldg 1 Industrial warehouse + office space. Flexible options (industrial warehouse + office). Single-story building. Zoned: General Industrial No oversized trucks. |