All Listings
623 Main Street U21_22
Woburn MA 01801
Size: | 430 |
---|---|
Available: | For Lease |
Type: | Office |
Price: | $900.00 |
Terms: | per month including utilities |
Comments: | Unit 21: 2-room office (430 +/-sf), $900 per month including utilities (heat & electric)... Unit 22: 1-room office (235 +/-sf), $500 per month (utilities not included)... Both Units 21 & 22: $1,300 per month... Common restrooms in hallway. On-site shared daytime parking lot. 2nd floor, walk-up. Available July 1, 2023. |
281 Cambridge Street
Burlington MA 01803
Size: | 540 |
---|---|
Available: | For Lease |
Type: | Office |
Price: | $1,250.00 |
Terms: | per month plus utilities |
Comments: | In a medical building. 1 private office, work area, reception/waiting, kitchenette, private restroom in unit. No windows. Common break room with kitchenette in hall. Handicap access. Elevator. Ample parking in shared rear lot. |
1 Mountain Rd 900
Burlington MA 01803
Size: | 900 |
---|---|
Available: | For Lease |
Type: | Office |
Price: | $1,800.00 |
Terms: | per month includes all utilities |
Comments: | 900+/-rsf, 2nd floor office. 1 private office plus large open space. Front & rear-facing windows. Rear parking lot. Common restrooms in hall. Available now. |
3 Baldwin Green U201
Woburn MA 01801
Size: | 935 |
---|---|
Available: | Under Contract |
Type: | Office |
Price: | $230,000.00 |
Terms: | Sale Price REDUCED |
Comments: | 4-room office condo. 3 private offices. Reception. Kitchenette. New windows in Unit201. Recently painted. Carpets recently cleaned. On-site shared parking lot. |
355 Main St U1021
Woburn MA 01801
Size: | 1,021 |
---|---|
Available: | For Lease |
Type: | Office |
Price: | $1,000.00 |
Terms: | per month nn plus utilities |
Comments: | 1,021 +/-rsf @ $1,000 per month. Tenant pays its own utilities. One Large open room that could be sub-divided into two 510 +/-rsf offices. Second floor. Handicap accessible from the rear of the building off the public parking lot. Recently renovated space. Common restrooms in hall. Available July 1, 2023 |
911 Main Street LL1
Woburn MA 01801
Size: | 1,046 |
---|---|
Available: | For Lease |
Type: | Office |
Price: | $1,000.00 |
Terms: | per month modified gross |
Comments: | 2-room office. Lower level, some window. Shared restroom. Utilities included in base rent. Tenant to pay their portion of RE Taxes (approx. $187 per month, FY2023) |
281 Cambridge St
Burlington MA 01803
Size: | 1,050 |
---|---|
Available: | For Lease |
Type: | Office |
Price: | $1,400.00 |
Terms: | /mo Rent includes utilities |
Comments: | 1,050 +/-rsf lower level office in medical building. Reception + 3 private rooms. No windows. Former education/tutoring office; prior to that a physical therapy office. |
827 Main Street 1181
Woburn MA 01801
Size: | 1,181 |
---|---|
Available: | For Lease |
Type: | Office |
Price: | $2,600.00 |
Terms: | per month includes utilities & wifi |
Comments: | First floor of historic building. Reception/waiting room, 2 private offices + open space. Rent includes utilities and shared wifi internet service. Ample on-site daytime parking. Very convenient access to Route 95/128. |
57 Russell St 1st Flr
Woburn MA 01801
Size: | 1,480 |
---|---|
Available: | For Lease |
Type: | Retail |
Price: | $3,330.00 |
Terms: | per month plus utilities |
Comments: | 1,480 to 1,670 +/-sf. 1st Floor Retail / Office / Salon space. Currently built out as a salon with 7-8 stations. 3 hair wash sinks. Break room with kitchenette & laundry hookups. 2 restrooms. Zoned: B-H |
76 Winn St 1stFlr
Woburn MA 01801
Size: | 1,649 |
---|---|
Available: | For Lease |
Type: | Office |
Price: | $2,300.00 |
Terms: | per month plus utilities |
Comments: | 4 Private rooms + open space. Lots of natural light. New carpet & paint. Common restrooms in hall. Shared on-site daytime parking. Available now. |
223 Main St
Woburn MA 01801
Size: | 1,680 |
---|---|
Available: | For Lease |
Type: | Retail |
Price: | $3,200.00 |
Terms: | per month plus utilities |
Comments: | $3200 per month + RE tax (est. $212/mo.) + parking lot maintenance + utilities. 1680+/-sf retail store, Front parking, 2 handicap restrooms, back room utility sink, Lease may be written as gross or net. Available Now. This is a sub-lease. Please no competing business with existing tenants nail salon, hair salon, Portuguese restaurant, dry-clean, laundry, convenience store. |
86 Morton Ave
Medford MA 02155
Size: | 2,400 |
---|---|
Available: | For Lease |
Type: | Industrial |
Price: | $4,200.00 |
Terms: | per month+re taxes+utilities |
Comments: | Garage with 2 private offices for lease. 2 restrooms. Kitchenette. Available Now. No auto repair. Rent is $4200/month plus re tax approx $400/mo plus utilities |
34 Sullivan Rd Unit 9
Billerica MA 01862
Size: | 2,616 |
---|---|
Available: | Under Contract |
Type: | Industrial |
Price: | n/a |
Terms: | |
Comments: | Industrial condo. 18'H. 1 restroom in unit. Heavy 3phase power(480v). Concrete floor. Concrete walls. Interior unit with access to common loading dock access. Common loading hallway. No auto repair. |
83 Newbern Ave
Medford MA 02155
Size: | 3,080 |
---|---|
Available: | For Lease |
Type: | Industrial |
Price: | $5,000.00 |
Terms: | per month+re tax+utilities |
Comments: | Garage with offices. 11'H drive-in door. 12'H to joists. 4 private glass-walled offices, kitchenette, 2 restrooms, reception. A/C in office. Available Now. No auto services. |
54 Middlesex Turnpike 3425sf
Bedford MA 01730
Size: | 3,425 |
---|---|
Available: | For Lease |
Type: | Office |
Price: | n/a |
Terms: | |
Comments: | 2nd floor front corner office in fully renovated building. Elevator. Expansive window line. Common loading dock access. Shell space, can be quoted with turnkey buildout. |
36 Jonspin Rd
Wilmington MA 01887
Size: | 4,000 |
---|---|
Available: | For Lease |
Type: | Office |
Price: | $6,000.00 |
Terms: | per sf plus utilities |
Comments: | 2nd floor walkup. 8 private offices/conference. Shared 1st floor conference room. Kitchenette/break room. 2 restrooms in unit. Up to 25 parking spaces. New HVAC, lights, ceiling tiles. Some office furniture in the space for use. The last few photos show the new carpet and paint recently completed. |
213 Burlington Rd 4400sf
Bedford MA 01730
Size: | 4,400 |
---|---|
Available: | For Lease |
Type: | OfficeRetail |
Price: | n/a |
Terms: | |
Comments: | 1st floor retail or office space. Potential to be sub-divided into a smaller space. Ample on-site daytime parking in shared lot. Shared conference/training room in building. Restaurants in building (Flatbreads, The Melting Pot, Bamboo, Panera) |
213 Burlington Rd 4400sf
Bedford MA 01730
Size: | 4,400 |
---|---|
Available: | For Lease |
Type: | OfficeRetail |
Price: | n/a |
Terms: | |
Comments: | 1st floor retail or office space. Potential to be sub-divided into a smaller space. Ample on-site daytime parking in shared lot. Shared conference/training room in building. Restaurants in building (Flatbreads, The Melting Pot, Bamboo, Panera) |
15 Commonwealth Ave 1st
Woburn MA 01801
Size: | 5,000 |
---|---|
Available: | For Lease |
Type: | IndustrialOffice |
Price: | n/a |
Terms: | per sf plus electric |
Comments: | 1st floor space with access to overhead loading door. A portion of the pace is unfinished. Use as storage, flex, assembly, or build out for office or medical. Ample onsite parking. |
15 Commonwealth Ave 1st
Woburn MA 01801
Size: | 5,000 |
---|---|
Available: | For Lease |
Type: | IndustrialOffice |
Price: | n/a |
Terms: | per sf plus electric |
Comments: | 1st floor space with access to overhead loading door. A portion of the pace is unfinished. Use as storage, flex, assembly, or build out for office or medical. Ample onsite parking. |
10 Commerce Way 6200
Woburn MA 01801
Size: | 6,200 |
---|---|
Available: | Lease Out |
Type: | Office |
Price: | $8,500.00 |
Terms: | per month including utilities |
Comments: | 1st floor office with direct exterior entrance. Large open cube space with perimeter offices, conference rooms, break room with kitchenette, and 2 restrooms. Furniture included. 1 or 2 year sublease through 6/30/2025. |
11 Gould St
Stoneham MA 02180
Size: | 6,900 |
---|---|
Available: | For Sale |
Type: | Industrial |
Price: | $2,200,000.00 |
Terms: | |
Comments: | 6,900 +/-sf commercial garage building (approx 4500+/-sf on the first floor and 2400+/-sf on the second floor) on 0.5 +/-acres lot. 2nd floor storage currently vacant. Zoned: Commercial 1. Rental income. Hours 7AM-5:30 PM Mon-Sat, no auto repair, no salvage or recycling |
15 Commonwealth Ave 2nd
Woburn MA 01801
Size: | 8,500 |
---|---|
Available: | For Lease |
Type: | Office |
Price: | n/a |
Terms: | per sf plus electric |
Comments: | 2874+/-sf, 5600+/-sf, 1119+/-sf spaces. See plan. 2nd floor. Elevator. Office or medical. Large open space, 5-6 perimeter offices, conf room, kitchenette. On-site parking lot. |
100 Boston Rd
Groton MA 01450
Size: | 13,500 |
---|---|
Available: | For Lease |
Type: | Office |
Price: | $20.00 |
Terms: | per sf nnn |
Comments: | 2,000 to 13,500 sf medical / office for lease. Lease entire building or a suite. 1st floor 5,330+/-sf; 2nd floor 5,330 +/-sf. 3rd floor 2,840 +/-sf. Elevator. View floorplans on flyer. Available September 1, 2023. |
64 Industrial Parkway
Woburn MA 01801
Size: | 20,000 |
---|---|
Available: | For Lease |
Type: | Industrial |
Price: | n/a |
Terms: | |
Comments: | 18,000 to 20,000 +/-sf Industrial / Warehouse space. 2 loading docks with overhead doors. 1 Loading ramp with overhead door. 18'H +/- ceiling. Available Jan 1, 2024. |