All Listings
629 Main St U1
Woburn MA 01801
| Size: | 887 |
|---|---|
| Available: | For Lease |
| Type: | Office |
| Price: | $2,000.00 |
| Terms: | per month plus utilities |
| Comments: | 4-Room, 1st floor/ground level office suite freshly painted. New carpet. Private entry. 2 private offices, reception/waiting room, handicap restroom. |
323 Andover St U2 & U4
Wilmington MA 01887
| Size: | 969 |
|---|---|
| Available: | For Lease |
| Type: | Office |
| Price: | $1,200.00 |
| Terms: | per month including utilities |
| Comments: | Office Space in Building 1: Units 2 & 4 together: Also available in the building is Units 5&7: 919+/-sf. Rent is per month including heat & electric. Common restrooms. Available now. |
1 Mountain Road
Burlington MA 01803
| Size: | 1,300 |
|---|---|
| Available: | For Lease |
| Type: | Office |
| Price: | $2,600.00 |
| Terms: | per month including utilities |
| Comments: | First floor, 6-room office. 5 Private offices plus a large open space approx. 23'x18'. Large floor-to-ceiling windows. Common restrooms in the hallway. Onsite parking lot. Available Jan 1, 2026 |
3 Woodland Rd U411
Stoneham MA 02180
| Size: | 1,333 |
|---|---|
| Available: | For Lease |
| Type: | Office |
| Price: | $2,775.00 |
| Terms: | per month plus utilities |
| Comments: | Unit 411: Medical office For Lease. 4 Exam rooms with sinks. Built-in reception with 3 work stations, waiting area for 9 people, 1 conference room/office, lab area, kitchenette, 2 restrooms in unit. Available Now. |
100 Boston Rd - Flr 1 Ste C
Groton MA 01450
| Size: | 1,378 |
|---|---|
| Available: | For Lease |
| Type: | Office |
| Price: | $3,000.00 |
| Terms: | per month + utilities |
| Comments: | 1,378 sf DENTAL / office space for lease. Other suites also available. Elevator. Common parking. Approx. 60 shared parking spaces. Link to abbreviated flyer included here. Available now. VIEW FLYER at: https://bit.ly/100BostonRdLeaseFlyv2 |
157 Bedford St - Unit A1
Burlington MA 01803
| Size: | 1,576 |
|---|---|
| Available: | For Lease |
| Type: | Retail |
| Price: | $30.00 |
| Terms: | /sf nnn |
| Comments: | 1576+/-sf Retail Store Front For Lease. Common restrooms with unit A2. Ceiling approx. 10'H. Ample windows on 3 sides. Approx 38 common parking spaces. |
921 Main St 1600sf
Woburn MA 01801
| Size: | 1,600 |
|---|---|
| Available: | For Lease |
| Type: | IndustrialRetail |
| Price: | $3,200.00 |
| Terms: | per month gross |
| Comments: | 1600+/-sf 2 bay garage Clean space 26'3"x61'. 9'8"clear. 2 garage doors each approx 9'H x 10'W. Zoned BH. No floor drain. No restroom in the unit. No Auto Repair and No Autobody. Available now. |
921 Main St 1600sf
Woburn MA 01801
| Size: | 1,600 |
|---|---|
| Available: | For Lease |
| Type: | IndustrialRetail |
| Price: | $3,200.00 |
| Terms: | per month gross |
| Comments: | 1600+/-sf 2 bay garage Clean space 26'3"x61'. 9'8"clear. 2 garage doors each approx 9'H x 10'W. Zoned BH. No floor drain. No restroom in the unit. No Auto Repair and No Autobody. Available now. |
10 Draper St U38
Woburn MA 01801
| Size: | 1,900 |
|---|---|
| Available: | For Lease |
| Type: | Office |
| Price: | $3,500.00 |
| Terms: | per month plus utilities |
| Comments: | 1,428 +/-sf on ground floor. This is an industrial garage bay fully renovated as a creative office with open layout, modern kitchen, and finished mezzanine. 20'H+/- ceiling (8'H+/- under mezz). Restroom. Zoned: IG. |
100 Boston Rd - 1st Flr Ste A
Groton MA 01450
| Size: | 2,497 |
|---|---|
| Available: | For Lease |
| Type: | Office |
| Price: | $5,600.00 |
| Terms: | per month + utilities |
| Comments: | 2,497 sf medical / office space for lease. Other suites also available. Elevator. Common parking. Approx. 60 shared parking spaces. Link to abbreviated flyer included here. Available now. VIEW FLYER at: https://bit.ly/100BostonRdLeaseFlyv2 |
760 Main St - 2500sf
Wilmington MA 01887
| Size: | 2,500 |
|---|---|
| Available: | For Lease |
| Type: | Office |
| Price: | $24.00 |
| Terms: | per sf plus utilities |
| Comments: | First floor corner office unit for lease. Wide open vanilla box. Drop ceiling 12'H+/-. Concrete floor. 2 restrooms; 1 shower. Newly renovated building with high-end finishes. |
34 Sullivan Rd #13
Billerica MA 01821
| Size: | 2,705 |
|---|---|
| Available: | For Lease |
| Type: | Industrial |
| Price: | $3,950.00 |
| Terms: | per month plus utilities |
| Comments: | industrial warehouse condo, 18 +/- high ceilings, 1 restroom, gas heat, 3 phase power, 480v, common loading dock access, tile floor, rooftop air-condition system (maintained by tenant) Available 1/15/26. |
2 Cedar St U4
Woburn MA 01801
| Size: | 3,200 |
|---|---|
| Available: | For Lease |
| Type: | Industrial |
| Price: | $3,500.00 |
| Terms: | per month + Utilities *terms apply |
| Comments: | Unit 4. Light manufacturing, storage with office. Access to common loading dock. Available now. RE Tax estimate $1.85/sf. *Rent+tax+utilities |
100 Boston Rd - Flr 3 Ste F
Groton MA 01450
| Size: | 3,560 |
|---|---|
| Available: | For Lease |
| Type: | Office |
| Price: | $6,525.00 |
| Terms: | per month + utilities |
| Comments: | Medical / Office space. 3,560 +/-sf. Potential to sub-divide. Other suites also available. Elevator. Common parking. Approx. 60 shared parking spaces. Link to abbreviated flyer included here. VIEW FLYER at: https://bit.ly/100BostonRdLeaseFlyv2 |
34 Sullivan Rd #26
Billerica MA 01862
| Size: | 3,706 |
|---|---|
| Available: | For Sale |
| Type: | Industrial |
| Price: | $775,000.00 |
| Terms: | |
| Comments: | **PRICE REDUCED ** 3706+/-sf industrial Warehouse or Manufacturing Commercial Condominium, 18 +/- high ceilings, 2 total restroom, gas heat, a/c, heavy 3 phase power, 480v, common loading dock access, Steel structure with crane/lift. Space includes approximately 950+/-sf second floor office mezzanine with 1 restroom. see flyer for more information |
573 Main Street
Woburn MA 01801
| Size: | 3,782 |
|---|---|
| Available: | For Sale |
| Type: | Office |
| Price: | $1,549,000.00 |
| Terms: | |
| Comments: | Office Building Former Bank Branch, 2-story, 1 elevator, 12 parking spaces, on Route 38/Main St. see flyer for more information, VIEW PROPERTY FLYER AT: https://bit.ly/3CmOeMf |
520 Main St
Wilmington MA 01887
| Size: | 3,900 |
|---|---|
| Available: | For Lease |
| Type: | OfficeRetail |
| Price: | $5,000.00 |
| Terms: | per month nnn |
| Comments: | 2600+/-sf 1st floor retail and 1300+/-sf 2nd floor office. 1st floor: reception, open space, 2 restrooms, loading dock door 8'H +/-. 2nd floor: 2 restroom, 2 private office + open space. VIEW LEASE FLYER AT: http://bit.ly/3KWde12 |
520 Main St
Wilmington MA 01887
| Size: | 3,900 |
|---|---|
| Available: | For Lease |
| Type: | OfficeRetail |
| Price: | $5,000.00 |
| Terms: | per month nnn |
| Comments: | 2600+/-sf 1st floor retail and 1300+/-sf 2nd floor office. 1st floor: reception, open space, 2 restrooms, loading dock door 8'H +/-. 2nd floor: 2 restroom, 2 private office + open space. VIEW LEASE FLYER AT: http://bit.ly/3KWde12 |
23 Cambridge St
Burlington MA 01803
| Size: | 4,000 |
|---|---|
| Available: | For Lease |
| Type: | Retail |
| Price: | $30.00 |
| Terms: | /sf nnn |
| Comments: | Retail building for lease. 1st floor space. Large front display windows. Excellent visibility. Wide open, carpeted retail showroom. Rear stockroom/storage. Front ramped entry. 3 restrooms. A/C. 8 foot hight ceiling, approx. 20 shared parking spaces. Available Q1 2026. |
281 Cambridge St - 5454sf
Burlington MA 01803
| Size: | 5,454 |
|---|---|
| Available: | For Lease |
| Type: | Office |
| Price: | $16.00 |
| Terms: | per sf nnn |
| Comments: | 5454+/-sf 2nd floor Office, 8 offices, conference, open bullpen area, reception area, kitchen, 2 restrooms, server room, and 3 storage closets. Elevator access, onsite parking |
323 Andover St - Bldg 1
Wilmington MA 01887
| Size: | 6,736 |
|---|---|
| Available: | For Lease |
| Type: | IndustrialOffice |
| Price: | n/a |
| Terms: | |
| Comments: | Bldg 1 Industrial warehouse + office space. Flexible options (industrial warehouse + office). Single-story building. Zoned: General Industrial No oversized trucks. |
323 Andover St - Bldg 1
Wilmington MA 01887
| Size: | 6,736 |
|---|---|
| Available: | For Lease |
| Type: | IndustrialOffice |
| Price: | n/a |
| Terms: | |
| Comments: | Bldg 1 Industrial warehouse + office space. Flexible options (industrial warehouse + office). Single-story building. Zoned: General Industrial No oversized trucks. |
281 Cambridge St
Burlington MA 01803
| Size: | 15,650 |
|---|---|
| Available: | For Sale |
| Type: | Office |
| Price: | $3,500,000.00 |
| Terms: | |
| Comments: | Office Building for Sale, 5454+/sf top floor office unit available to occupy. Collect rent from the additional 6 office rental units. One elevator, 73+/-onsite parking spaces, common kitchenette. 7 units, 7 restrooms. see flyer for more information |
