All Listings
281 Cambridge Street
Burlington MA 01803
Size: | 540 |
---|---|
Available: | For Lease |
Type: | Office |
Price: | $1,550.00 |
Terms: | per month plus utilities |
Comments: | In a medical building. 1 private office, work area, reception/waiting, kitchenette, private restroom in unit. Common break room with kitchenette in hall. Handicap access. Elevator. Ample parking in shared rear lot. |
3 Baldwin Green U207
Woburn MA 01801
Size: | 880 |
---|---|
Available: | For Lease |
Type: | Office |
Price: | $2,350.00 |
Terms: | per month plus utilities |
Comments: | 4-room office condo. Corner unit. 3 private offices/conference with windows + reception/waiting room. 2nd floor, elevator. Common daytime parking. Conveniently located at the Route 38/Main Street rotary (Route 128/95 on-ramp). |
3 Baldwin Green U201
Woburn MA 01801
Size: | 935 |
---|---|
Available: | For Sale |
Type: | Office |
Price: | $239,900.00 |
Terms: | |
Comments: | 4-room office condo. 3 private offices. Reception. Kitchenette. New windows in Unit201. Recently painted. Carpets recently cleaned. On-site shared parking lot. |
281 Cambridge St
Burlington MA 01803
Size: | 1,050 |
---|---|
Available: | For Lease |
Type: | Office |
Price: | $1,400.00 |
Terms: | /mo Rent includes utilities |
Comments: | 1,050 +/-rsf lower level office in medical building. Reception + 3 private rooms. Former education/tutoring office; prior to that a physical therapy office. |
17 Bridge St Unit 102
Billerica MA 01821
Size: | 1,270 |
---|---|
Available: | For Lease |
Type: | Office |
Price: | $2,750.00 |
Terms: | per month + utilities |
Comments: | Unit 2: First floor, 3-room office. 2 private offices, counter with sink, direct outside access. Available now. Adjacent Unit 1 (1520+/-sf) also available for a total of 2,790+/-sf. |
17 Bridge St Unit 1
Billerica MA 01821
Size: | 1,520 |
---|---|
Available: | For Lease |
Type: | Office |
Price: | $3,300.00 |
Terms: | per month + utilities |
Comments: | Unit 1: First floor, 5-room office. 4 private offices, kitchenette, 1 private restroom in unit. Available now. Adjacent Unit 102 (1270 +/-sf) also available for a total of 2,790+/-sf. |
80 Winn St 2nd Fl
Woburn MA 01801
Size: | 1,860 |
---|---|
Available: | For Lease |
Type: | OfficeRetail |
Price: | $2,500.00 |
Terms: | per sf plus utilities |
Comments: | 2nd floor office, walk-up. Large open space + 1 private room. 2 Restrooms. Recently painted. New carpet being installed. Shared parking lot. |
80 Winn St 2nd Fl
Woburn MA 01801
Size: | 1,860 |
---|---|
Available: | For Lease |
Type: | OfficeRetail |
Price: | $2,500.00 |
Terms: | per sf plus utilities |
Comments: | 2nd floor office, walk-up. Large open space + 1 private room. 2 Restrooms. Recently painted. New carpet being installed. Shared parking lot. |
3 Survey Cir Unit 4
Billerica MA 01824
Size: | 2,304 |
---|---|
Available: | For Sale |
Type: | Office |
Price: | $275,000.00 |
Terms: | |
Comments: | 2,304 +/- sf 2nd floor office condominium for sale. Total building is 9,216 +/-sf, a 2-story office building on 1.26 +/- acres. 46 +/- on-site shared parking spaces. Floor plan not exact. RE Tax $2.32+/-/sf/yr Condo fee $2.34+/-sf/yr |
3 Survey Cir Unit 3
Billerica MA 01824
Size: | 2,304 |
---|---|
Available: | For Sale |
Type: | Office |
Price: | $275,000.00 |
Terms: | |
Comments: | 2,304 +/- sf 2nd floor office condominium for sale. Total building is 9,216 +/-sf, a 2-story office building on 1.26 +/- acres. 46 +/- on-site shared parking spaces. Private restroom with shower. Common restrooms in hall. Floor plan not exact. RE Tax $2.32+/-/sf/yr Condo fee $2.34+/-sf/yr |
83 Newbern Ave
Medford MA 02155
Size: | 3,080 |
---|---|
Available: | For Lease |
Type: | Industrial |
Price: | $19.50 |
Terms: | per sf nnn |
Comments: | Garage with offices. 11'H drive-in door. 12'H to joists. 4 private glass-walled offices, kitchenette, 2 restrooms, reception. A/C in office. Available approx. 3/01/23. No auto repair. |
215 Lexington 3300
Woburn MA 01801
Size: | 3,300 |
---|---|
Available: | For Lease |
Type: | OfficeRetail |
Price: | $20.00 |
Terms: | per sf plus utilities |
Comments: | Ground floor office suite. Handicap accessible. 3 private office, conference, kitchenette/break room, access to common loading dock. Vacant and Available Now. |
215 Lexington 3300
Woburn MA 01801
Size: | 3,300 |
---|---|
Available: | For Lease |
Type: | OfficeRetail |
Price: | $20.00 |
Terms: | per sf plus utilities |
Comments: | Ground floor office suite. Handicap accessible. 3 private office, conference, kitchenette/break room, access to common loading dock. Vacant and Available Now. |
54 Middlesex Turnpike 3425sf
Bedford MA 01730
Size: | 3,425 |
---|---|
Available: | For Lease |
Type: | Office |
Price: | n/a |
Terms: | |
Comments: | 2nd floor front corner office in fully renovated building. Elevator. Expansive window line. Common loading dock access. Shell space, can be quoted with turnkey buildout. |
36 Jonspin Rd
Wilmington MA 01887
Size: | 4,000 |
---|---|
Available: | For Lease |
Type: | Office |
Price: | $18.00 |
Terms: | per sf plus utilities |
Comments: | 2nd floor walkup. 8 private offices/conference. Shared 1st floor conference room. Kitchenette/break room. 2 restrooms in unit. Up to 25 parking spaces. New HVAC, lights, ceiling tiles. Some office furniture in the space for use. The last few photos show the new carpet and paint recently completed. |
213 Burlington Rd 4400sf
Bedford MA 01730
Size: | 4,400 |
---|---|
Available: | For Lease |
Type: | OfficeRetail |
Price: | n/a |
Terms: | |
Comments: | 1st floor retail or office space. Potential to be sub-divided into a smaller space. Ample on-site daytime parking in shared lot. Shared conference/training room in building. Restaurants in building (Flatbreads, The Melting Pot, Bamboo, Panera) |
213 Burlington Rd 4400sf
Bedford MA 01730
Size: | 4,400 |
---|---|
Available: | For Lease |
Type: | OfficeRetail |
Price: | n/a |
Terms: | |
Comments: | 1st floor retail or office space. Potential to be sub-divided into a smaller space. Ample on-site daytime parking in shared lot. Shared conference/training room in building. Restaurants in building (Flatbreads, The Melting Pot, Bamboo, Panera) |
12 Gill St
Woburn MA 01801
Size: | 4,582 |
---|---|
Available: | For SubLease |
Type: | IndustrialOffice |
Price: | n/a |
Terms: | |
Comments: | Cell and Gene Therapy Biolab and offices with research, development, and clinical scale GMP manufacturing capabilities. Available for Sub-Lease now. Term: 6-12 months. View flyer for equipment list. |
12 Gill St
Woburn MA 01801
Size: | 4,582 |
---|---|
Available: | For SubLease |
Type: | IndustrialOffice |
Price: | n/a |
Terms: | |
Comments: | Cell and Gene Therapy Biolab and offices with research, development, and clinical scale GMP manufacturing capabilities. Available for Sub-Lease now. Term: 6-12 months. View flyer for equipment list. |
3 Survey Cir Unit 3&4
Billerica MA 01821
Size: | 4,608 |
---|---|
Available: | For Sale |
Type: | Office |
Price: | $550,000.00 |
Terms: | |
Comments: | Two 2,304 +/- sf second floor office condominiums totaling 4,608 +/- sf. Total building is 9,216 +/-sf, a 2-story office building on 1.26 +/- acres. 46 +/- on-site shared parking spaces. Floor plan is not exact. RE Tax $2.32+/-/sf/yr Condo fee $2.34+/-sf/yr |
15 Commonwealth Ave 1st
Woburn MA 01801
Size: | 5,000 |
---|---|
Available: | For Lease |
Type: | IndustrialOffice |
Price: | n/a |
Terms: | per sf plus electric |
Comments: | 1st floor space with access to overhead loading door. A portion of the pace is unfinished. Use as storage, flex, assembly, or build out for office or medical. Ample onsite parking. |
15 Commonwealth Ave 1st
Woburn MA 01801
Size: | 5,000 |
---|---|
Available: | For Lease |
Type: | IndustrialOffice |
Price: | n/a |
Terms: | per sf plus electric |
Comments: | 1st floor space with access to overhead loading door. A portion of the pace is unfinished. Use as storage, flex, assembly, or build out for office or medical. Ample onsite parking. |
15 Commonwealth Ave 2nd
Woburn MA 01801
Size: | 8,500 |
---|---|
Available: | For Lease |
Type: | Office |
Price: | n/a |
Terms: | per sf plus electric |
Comments: | 8,500 +/-sf contiguous space + an additional 1,000 +/-sf all on 2nd floor. Office or medical. Large open space, 5-6 perimeter offices, conf room, kitchenette. Elevator in building. On-site parking lot. |